Greggs Breakfast Calories Ranked: Bacon Rolls, Porridge & Pastries
The Greggs breakfast menu is famous across Britain for hearty morning rolls, breakfast baguettes, and fresh Fairtrade coffee. Whether you need a low-calorie start or a high-protein breakfast, here is the full calorie breakdown of every breakfast item served before 11:00 am.
Breakfast Rolls & Baguettes Calorie Comparison
Calorie, macro, and price comparison across classic breakfast bread options:
| Breakfast Item | Calories | Protein | Carbs | Fat | London Price |
|---|---|---|---|---|---|
| Hash Browns (2 pack) | 154 kcal | 1.1g | 22g | 6.3g | £1.00 |
| Apple & Cinnamon Porridge | 232 kcal | 8.0g | 37g | 4.4g | £1.85 |
| Simply Creamy Porridge | 249 kcal | 7.5g | 43g | 4.1g | £1.85 |
| All Butter Croissant | 292 kcal | 7.1g | 35g | 13.0g | £1.45 |
| Pain au Chocolat | 299 kcal | 6.6g | 35g | 14.0g | £1.45 |
| Bacon Breakfast Roll | 321 kcal | 19.0g | 33g | 12.0g | £2.45 |
| Omelette Breakfast Roll | 352 kcal | 19.0g | 35g | 14.0g | £2.80 |
| Sausage Breakfast Roll | 377 kcal | 17.0g | 42g | 15.0g | £2.45 |
| Bacon & Sausage Breakfast Roll | 405 kcal | 22.0g | 39g | 17.0g | £3.05 |
| Bacon Breakfast Baguette | 462 kcal | 26.0g | 56g | 14.0g | £3.75 |
| Sausage Breakfast Baguette | 543 kcal | 24.0g | 67g | 19.0g | £3.20 |
| Bacon & Sausage Breakfast Baguette | 550 kcal | 29.0g | 63g | 20.0g | £4.00 |
Bacon vs Sausage Roll: Which Is Better for Calories?
If choosing between the two classic morning rolls, the Bacon Breakfast Roll is the clear nutritional winner:
• Bacon Breakfast Roll: 321 kcal | 19g protein | 12g fat
• Sausage Breakfast Roll: 377 kcal | 17g protein | 15g fat
The Bacon Roll contains 56 fewer calories, 3g less fat, and 2g more protein than the Sausage Roll.
Frequently Asked Questions
How many calories are in a Greggs Bacon and Sausage Roll?
A combined Bacon and Sausage Breakfast Roll contains 405 calories, with 22g of protein, 39g of carbohydrates, and 17g of fat.
What is the lowest calorie breakfast drink at Greggs?
A Black Americano contains just 11 kcal (regular) or 15 kcal (large). If you prefer white coffee, a regular White Coffee with semi-skimmed milk contains 57 kcal.
Reference source: Official Greggs Website ↗






